Gas was priced at $2.26 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Glenwood for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Casey's | 601 S. Locust St., 51653 | $2.26 |
| Kum & Go | 1 N. Locust St., 51653 | $2.31 |
| Phillips 66 | 1200 Locust St., 51653 | $2.31 |
| BP | 515 Sharp St., 51653 | $2.31 |
| Kwik Shop | 309 N. Locust St., 51653 | $2.39 |

Alerts Sign-up