Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Atlantic for the week of July 20-26
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1905 E. Seventh St., 50022 | $1.96 |
| Casey's | 701 Poplar St., 50022 | $1.99 |
| Casey's | 1408 E. Seventh St., 50022 | $1.99 |
| Casey's | 911 S.W. Seventh St., 50022 | $1.99 |
| BP | 110 Locust St., 50022 | $1.99 |
| Sinclair | 610 E. Third St., 51552 | $1.99 |

Alerts Sign-up