Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Atlantic for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| BP | 110 Locust St., 50022 | $1.74 |
| Sinclair | 610 E. Third St., 50022 | $1.74 |
| Casey's | 701 Poplar St., 50022 | $2.08 |
| Casey's | 1408 E. Seventh St., 50022 | $2.08 |
| Conoco | 64975 Boston Road, 50022 | $2.09 |
| Murphy USA | 1905 E. Seventh St., 50022 | $2.16 |
| Casey's | 701 Poplar St., 50022 | $2.19 |
| Casey's | 1408 E. Seventh St., 50022 | $2.19 |

Alerts Sign-up