This was 0.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 441.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farragut for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 3.4 |
| Regular high school diploma | 90 | 28.1 |
| GED or alternative credential | 16 | 5 |
| Some college, less than 1 year | 44 | 13.8 |
| Some college, 1 or more years, no degree | 28 | 8.8 |
| Associate's degree | 71 | 22.2 |
| Bachelor's degree | 41 | 12.8 |
| Master's degree | 13 | 4.1 |
| Professional school degree | 3 | 0.9 |
| Doctorate degree | 3 | 0.9 |

Alerts Sign-up