This was 14.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 462.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Emerson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 7.3 |
| Regular high school diploma | 97 | 28.4 |
| GED or alternative credential | 27 | 7.9 |
| Some college, less than 1 year | 38 | 11.1 |
| Some college, 1 or more years, no degree | 62 | 18.2 |
| Associate's degree | 54 | 15.8 |
| Bachelor's degree | 28 | 8.2 |
| Master's degree | 10 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up