This was 18.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,214.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dunlap for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 74 | 8.4 |
| Regular high school diploma | 398 | 45.1 |
| GED or alternative credential | 36 | 4.1 |
| Some college, less than 1 year | 91 | 10.3 |
| Some college, 1 or more years, no degree | 83 | 9.4 |
| Associate's degree | 91 | 10.3 |
| Bachelor's degree | 71 | 8 |
| Master's degree | 26 | 2.9 |
| Professional school degree | 9 | 1 |
| Doctorate degree | 3 | 0.3 |

Alerts Sign-up