This was 25.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 216.
80.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Defiance for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 19.9 |
| Regular high school diploma | 78 | 48.4 |
| GED or alternative credential | 8 | 5 |
| Some college, less than 1 year | 10 | 6.2 |
| Some college, 1 or more years, no degree | 8 | 5 |
| Associate's degree | 18 | 11.2 |
| Bachelor's degree | 5 | 3.1 |
| Master's degree | 2 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up