This was 2.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 730.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 49 | 9.6 |
| Regular high school diploma | 156 | 30.7 |
| GED or alternative credential | 19 | 3.7 |
| Some college, less than 1 year | 43 | 8.5 |
| Some college, 1 or more years, no degree | 47 | 9.3 |
| Associate's degree | 65 | 12.8 |
| Bachelor's degree | 83 | 16.3 |
| Master's degree | 42 | 8.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.8 |

Alerts Sign-up