This was 12.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 159.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shambaugh for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 1.7 |
| Regular high school diploma | 43 | 37.4 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 13 | 11.3 |
| Some college, 1 or more years, no degree | 24 | 20.9 |
| Associate's degree | 23 | 20 |
| Bachelor's degree | 8 | 7 |
| Master's degree | 2 | 1.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up