This was 15.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 263.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Randolph for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 8 |
| Regular high school diploma | 57 | 35.2 |
| GED or alternative credential | 6 | 3.7 |
| Some college, less than 1 year | 26 | 16 |
| Some college, 1 or more years, no degree | 18 | 11.1 |
| Associate's degree | 7 | 4.3 |
| Bachelor's degree | 25 | 15.4 |
| Master's degree | 10 | 6.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up