This was 4.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 11,544.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shelby County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 685 | 8.3 |
| Regular high school diploma | 2,613 | 31.7 |
| GED or alternative credential | 269 | 3.3 |
| Some college, less than 1 year | 731 | 8.9 |
| Some college, 1 or more years, no degree | 931 | 11.3 |
| Associate's degree | 1,270 | 15.4 |
| Bachelor's degree | 1,285 | 15.6 |
| Master's degree | 307 | 3.7 |
| Professional school degree | 70 | 0.9 |
| Doctorate degree | 74 | 0.9 |

Alerts Sign-up