This was 8.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 15,205.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Page County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 827 | 7.4 |
| Regular high school diploma | 3,459 | 31 |
| GED or alternative credential | 619 | 5.5 |
| Some college, less than 1 year | 835 | 7.5 |
| Some college, 1 or more years, no degree | 1,800 | 16.1 |
| Associate's degree | 1,364 | 12.2 |
| Bachelor's degree | 1,653 | 14.8 |
| Master's degree | 435 | 3.9 |
| Professional school degree | 116 | 1 |
| Doctorate degree | 64 | 0.6 |

Alerts Sign-up