This was 7.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 6,895.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fremont County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 302 | 6 |
| Regular high school diploma | 1,521 | 30.4 |
| GED or alternative credential | 218 | 4.4 |
| Some college, less than 1 year | 382 | 7.6 |
| Some college, 1 or more years, no degree | 875 | 17.5 |
| Associate's degree | 757 | 15.2 |
| Bachelor's degree | 729 | 14.6 |
| Master's degree | 184 | 3.7 |
| Professional school degree | 19 | 0.4 |
| Doctorate degree | 9 | 0.2 |

Alerts Sign-up