It spent $62,336 on five vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Pottawattamie County during the fourth quarter of 2022 came from Dan Dawson for State Senate. It spent $54,008 during the time period on three different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Turek4Iowa | $62,336 | 5 |
Dan Dawson for State Senate | $54,008 | 3 |
Siegrist for Iowa House | $28,679 | 5 |
Pellant for Iowa House | $25,030 | 2 |
Committee to Elect Jeff Shudak | $16,253 | 18 |
Vote Jorgensen | $14,070 | 16 |
Pottawattamie Cnty. Republican Central Committee | $10,183 | 19 |
Pottawattamie Cnty. Democratic Central Committee | $6,014 | 12 |
Abdouch for House | $4,514 | 3 |
Hutcheson for City Council | $2,716 | 1 |
Citizens for Danielsen | $2,562 | 4 |
Committee to Elect Susan Miller | $1,911 | 5 |
Libertarian Party | $1,794 | 8 |
Elizabeth Christensen for Iowa | $676 | 2 |
Moats for Recorder | $500 | 1 |
Jacobsen for Iowa House | $331 | 2 |
Chad Hannan for City Council | $114 | 1 |
Hunter for Council Bluffs | $65 | 1 |
Adam Houser for Supervisor | $49 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE