USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Shelby County in 2021 was 46 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 143. Meanwhile, in the 65 and over group, there were 1,186 men and 1,455 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Shelby County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 291 | 292 | 293 | -0.3% | -0.3% |
Under 5 | Male | 292 | 279 | 292 | 4.7% | -4.5% |
5 to 9 | Female | 369 | 378 | 369 | -2.4% | 2.4% |
5 to 9 | Male | 447 | 414 | 453 | 8% | -8.6% |
10 to 14 | Female | 358 | 327 | 356 | 9.5% | -8.1% |
10 to 14 | Male | 312 | 341 | 312 | -8.5% | 9.3% |
15 to 17 | Female | 240 | 220 | 229 | 9.1% | -3.9% |
15 to 17 | Male | 277 | 283 | 283 | -2.1% | 0% |
18 and 19 | Female | 139 | 104 | 106 | 33.7% | -1.9% |
18 and 19 | Male | 145 | 130 | 124 | 11.5% | 4.8% |
20 | Female | 33 | 41 | 43 | -19.5% | -4.7% |
20 | Male | 91 | 51 | 56 | 78.4% | -8.9% |
21 | Female | 84 | 94 | 114 | -10.6% | -17.5% |
21 | Male | 37 | 59 | 54 | -37.3% | 9.3% |
22 to 24 | Female | 146 | 138 | 131 | 5.8% | 5.3% |
22 to 24 | Male | 147 | 158 | 155 | -7% | 1.9% |
25 to 29 | Female | 389 | 322 | 294 | 20.8% | 9.5% |
25 to 29 | Male | 269 | 290 | 276 | -7.2% | 5.1% |
30 to 34 | Female | 269 | 284 | 263 | -5.3% | 8% |
30 to 34 | Male | 273 | 262 | 268 | 4.2% | -2.2% |
35 to 39 | Female | 378 | 406 | 332 | -6.9% | 22.3% |
35 to 39 | Male | 392 | 406 | 350 | -3.4% | 16% |
40 to 44 | Female | 261 | 198 | 256 | 31.8% | -22.7% |
40 to 44 | Male | 210 | 167 | 245 | 25.7% | -31.8% |
45 to 49 | Female | 305 | 335 | 361 | -9% | -7.2% |
45 to 49 | Male | 320 | 328 | 330 | -2.4% | -0.6% |
50 to 54 | Female | 378 | 396 | 425 | -4.5% | -6.8% |
50 to 54 | Male | 348 | 350 | 370 | -0.6% | -5.4% |
55 to 59 | Female | 456 | 527 | 524 | -13.5% | 0.6% |
55 to 59 | Male | 451 | 474 | 549 | -4.9% | -13.7% |
60 and 61 | Female | 193 | 144 | 151 | 34% | -4.6% |
60 and 61 | Male | 297 | 250 | 152 | 18.8% | 64.5% |
62 to 64 | Female | 302 | 218 | 218 | 38.5% | 0% |
62 to 64 | Male | 210 | 214 | 240 | -1.9% | -10.8% |
65 and 66 | Female | 258 | 218 | 181 | 18.3% | 20.4% |
65 and 66 | Male | 205 | 157 | 133 | 30.6% | 18% |
67 to 69 | Female | 190 | 188 | 192 | 1.1% | -2.1% |
67 to 69 | Male | 207 | 174 | 230 | 19% | -24.3% |
70 to 74 | Female | 290 | 295 | 308 | -1.7% | -4.2% |
70 to 74 | Male | 240 | 287 | 243 | -16.4% | 18.1% |
75 to 79 | Female | 223 | 251 | 237 | -11.2% | 5.9% |
75 to 79 | Male | 218 | 208 | 241 | 4.8% | -13.7% |
80 to 84 | Female | 196 | 191 | 202 | 2.6% | -5.4% |
80 to 84 | Male | 118 | 146 | 157 | -19.2% | -7% |
85 and over | Female | 298 | 334 | 339 | -10.8% | -1.5% |
85 and over | Male | 198 | 215 | 169 | -7.9% | 27.2% |
Source: US Census Bureau