Adobe Stock
Adobe Stock
Of the 1,642 subsidies provided, the largest was for Meier Family Farm, Inc., which received $62,603 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Page County farmer was $1 to Steven Anderson.
There were 3,723 fewer subsidies than the year before, and the total value of the subsidies fell by $14,780,323.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Meier Family Farm, Inc. | $62,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,556 |
Sump Farms, LLC | $51,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,656 |
C G Farms, Inc. | $47,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,935 |
Jennifer Dammann | $45,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,048 |
Justin Ryan Dammann | $45,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,031 |
David Esaias | $41,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,729 |
Liljedahl Farms, Inc. | $40,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,952 |
Nothwehr Farms, Inc. | $39,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,755 |
Lisa Deni Carlson | $37,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,823 |
Terry Lynn Carlson | $37,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,823 |
David V. Price | $36,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,051 |
Hunter Farms, LLC | $34,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,507 |
Cleo Gayl Hopkins | $33,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,886 |
Katherine Rachel Hopkins | $33,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,886 |
James M. Ohara | $33,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,036 |
Kevin Michael Green | $33,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,157 |
J 4 Farms, Inc. | $32,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,959 |
John W. Kenagy Jr. | $32,902 | Conservation Reserve Program Payment - Annual Rental | $32,902 |
Christopher R. Lantz | $32,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,768 |
Wellhausen Farms, Inc. | $32,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,515 |
Randall Lee Farwell | $31,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,767 |
Adam Michael Burnison | $31,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,722 |
Holmes Farms, Inc. | $30,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,219 |
Peter John Wenstrand | $29,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,717 |
Ross William Farwell | $28,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,491 |
Darrell L. Murphy | $28,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,437 |
Curtis Hull | $28,171 | Conservation Reserve Program Payment - Annual Rental | $28,171 |
Mark Simmons | $27,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,934 |
Paul Douglas Griffith | $27,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,535 |
Sump Farms, LLC | $27,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,656 |
Rebecca Morrison | $26,911 | Conservation Reserve Program Payment - Annual Rental | $26,911 |
Dennis Ohnmacht | $26,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,124 |
Kenneth D. Jackson | $26,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,662 |
Craig W Goecker Rev Trust | $26,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,255 |
James H. Anderson | $26,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,260 |
Michael D. Sullivan | $25,433 | Conservation Reserve Program Payment - Annual Rental | $42,784 |
KMJ Farms, Inc. | $25,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,588 |
Mark Greeley | $25,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,031 |
McCoy Farms | $25,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,872 |
McCoy Farms | $25,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,872 |
Steve Sunderman | $25,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,887 |
David Rydberg | $24,965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,965 |
Richard Paul Negley | $24,717 | Conservation Reserve Program Payment - Annual Rental | $33,845 |
Lost Nation, LLC | $24,603 | Conservation Reserve Program Payment - Annual Rental | $49,753 |
Leanna Ohnmacht | $24,443 | Conservation Reserve Program Payment - Annual Rental | $45,834 |
Mark Greeley | $24,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,031 |
Jan Christensen-Jan Christensen Family Trust | $24,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,477 |
Merril Munsinger | $23,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,816 |
Lee Brooke | $23,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,656 |
Steven Anderson | $23,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,466 |
Michael F. Vardaman | $22,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,706 |
Jill Price | $22,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,538 |
Andrew Patrick Slater | $22,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,981 |
John E. Slater | $22,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,837 |
Donavon Lundgren | $22,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,279 |
Neil Lundgren | $22,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,279 |
Dan Finlay | $22,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,433 |
Dan Finlay | $21,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,433 |
Ronda Kay Cade | $21,904 | Conservation Reserve Program Payment - Annual Rental | $21,904 |
Richard D. Apperson | $21,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,809 |
Chokeberry Farms, LLC | $21,622 | Conservation Reserve Program Payment - Annual Rental | $22,426 |
John Wittmuss | $21,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,566 |
Sue L. Witthoft | $21,506 | Conservation Reserve Program Payment - Annual Rental | $22,816 |
Larry Newman | $21,484 | Conservation Reserve Program Payment - Annual Rental | $21,484 |
Leanna Ohnmacht | $21,391 | Conservation Reserve Program Payment - Annual Rental | $45,834 |
Gordon Kokenge Revocable Trust | $21,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,255 |
Glenn MacKey | $20,876 | Conservation Reserve Program Payment - Annual Rental | $20,876 |
Kevin Michael Green | $20,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,157 |
Gary & Dennis Hartstack Partnership | $20,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,051 |
Craig Allen Swanson | $20,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,994 |
Kenneth Dallas Swanson | $20,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,655 |
Chad Vincent Steeve | $20,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,041 |
Corby Fichter III | $19,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,971 |
Wellhausen Farms, Inc. | $19,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,515 |
Danny Dammann | $19,194 | Conservation Reserve Program Payment - Annual Rental | $36,842 |
Teachout Harvest, Inc. | $19,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,948 |
Tri-Tower Farms, Inc. | $19,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,742 |
Tudor Family Farms, LLC | $19,009 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Michael Scott Johnson | $18,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,743 |
John Robert Walker | $18,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,416 |
R Henry Farms, Inc. | $18,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,372 |
John Frederick Brockman | $18,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,375 |
Jerome Floyd Wagoner | $18,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,372 |
Stimson Farms, LLC | $18,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,177 |
P & J Ohara Farms, LLC | $18,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,087 |
Marilyn Williams | $18,081 | Conservation Reserve Program Payment - Annual Rental | $33,930 |
Norman Williams | $18,081 | Conservation Reserve Program Payment - Annual Rental | $33,930 |
Drew M. Nielsen | $17,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,913 |
Jason J Wittmuss | $17,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,877 |
Crawford Family Farms, LLC | $17,741 | Conservation Reserve Program Payment - Annual Rental | $34,855 |
Pinecrest Farms | $17,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,570 |
CKW Farm, Inc. | $17,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,448 |
Bradley Hutchison | $17,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,716 |
Douglas Ohnmacht | $17,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,503 |
Brian L. Erickson | $17,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,025 |
Brice E. Erickson | $17,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,994 |
Mellencamp Farms, Inc. | $17,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,227 |
Sanford Turner Sanford a Turner Revocable Trust | $17,240 | Conservation Reserve Program Payment - Annual Rental | $27,482 |
Jeffry Verlin Cade | $17,148 | Conservation Reserve Program Payment - Annual Rental | $33,144 |
Lost Nation, LLC | $17,086 | Conservation Reserve Program Payment - Annual Rental | $49,753 |
Whitland Company | $17,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,542 |
Nicole L. Williams | $16,912 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
Dennis Lynn Racine | $16,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,701 |
Douglas Lee Racine | $16,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,701 |
Benjamin R. Vardaman | $16,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,833 |
David Roger Linke | $16,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,440 |
John R. Carlson | $16,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,476 |
Larry Benke | $16,427 | Conservation Reserve Program Payment - Annual Rental | $34,274 |
Bradley Michael Maher | $16,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,366 |
James A. Gutschenritter | $16,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,239 |
Jade Willcoxon | $16,224 | Conservation Reserve Program Payment - Annual Rental | $16,687 |
Janene Jolene Willcoxon | $16,224 | Conservation Reserve Program Payment - Annual Rental | $16,687 |
Judith G. Jensen | $16,181 | Conservation Reserve Program Payment - Annual Rental | $29,088 |
Chad Leo Davison | $16,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,225 |
Matthew Clark Brockman | $16,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,019 |
Jeffry Verlin Cade | $15,996 | Conservation Reserve Program Payment - Annual Rental | $33,144 |
Boylan Farms, Inc. | $15,978 | Conservation Reserve Program Payment - Annual Rental | $30,863 |
Michael D. Sullivan | $15,941 | Conservation Reserve Program Payment - Annual Rental | $42,784 |
Valley Farms, Inc. | $15,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,921 |
APV Farms, Inc. | $15,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,989 |
Caleb Kendon Linke | $15,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,732 |
Gaylen Swanson Farms, Inc. | $15,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,572 |
Dennis Ohnmacht | $15,540 | Conservation Reserve Program Payment - Annual Rental | $68,124 |
Doyle Allan Wagoner | $15,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,083 |
Zachary Daniel Wagoner | $15,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,083 |
Jon Bix | $15,361 | Conservation Reserve Program Payment - Annual Rental | $45,232 |
Trent Mayer | $15,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,320 |
Lee Brooke | $14,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,656 |
Mr. Robert I. Smith | $14,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,162 |
Edward P. Swanson | $14,730 | Conservation Reserve Program Payment - Annual Rental | $14,730 |
Darin Kent Sunderman | $14,543 | Conservation Reserve Program Payment - Annual Rental | $46,601 |
Eddie Chadwick McClintock | $14,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,495 |
Todd Allen Nothwehr | $14,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,231 |
Class Farms, Inc. | $14,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,453 |
Larry Walter Lauman | $14,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,669 |
Brandon Lee Pease | $14,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,092 |
Bradley Thomas | $14,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,689 |
Bradley Thomas | $14,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,689 |
Donald Rydberg | $14,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,238 |
Sump Farms, LLC | $14,224 | Conservation Reserve Program Payment - Annual Rental | $92,656 |
Gerald Eitzen | $14,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,896 |
Luke Muff | $13,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,172 |
Rich Muff | $13,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,883 |
Gary Wayne Jackson | $13,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,865 |
John Leece Fam O. Tr | $13,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,928 |
Gary Huseman | $13,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,134 |
Mellencamp Brothers, Inc. | $13,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,453 |
Robert D. Nassen | $13,240 | Conservation Reserve Program Payment - Annual Rental | $13,240 |
James E. Whipple | $13,220 | Conservation Reserve Program Payment - Annual Rental | $13,220 |
Bateman Farms, Inc. | $13,178 | Conservation Reserve Program Payment - Annual Rental | $18,007 |
Bret Allen Richards | $13,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,724 |
Philip Gibson | $13,065 | Conservation Reserve Program Payment - Annual Rental | $20,018 |
The Merald Hein Farms, Corp. | $13,039 | Conservation Reserve Program Payment - Annual Rental | $13,039 |
Lyle Alan Geer | $13,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,018 |
Marvin Reents | $12,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,988 |
Darin Cerven | $12,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,792 |
Tim Bredensteiner | $12,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,593 |
Jonathan Harold Anderson | $12,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,219 |
Timothy Norris | $12,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,824 |
Todd William Bashaw | $12,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,820 |
Merlin Arthur Barr | $12,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,488 |
Jennifer Dammann | $12,751 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,048 |
Eileen E. Carlson | $12,745 | Conservation Reserve Program Payment - Annual Rental | $12,745 |
Justin Ryan Dammann | $12,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,031 |
Richard W Lantz Rev Trust | $12,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,679 |
Arlen Johnson | $12,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,232 |
Tri-Tower Farms, Inc. | $12,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,742 |
Ronald Allen Saye | $12,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,665 |
Paul Jones | $12,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,657 |
Ted Patrick York | $12,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,628 |
Timothy Carl Johnson | $12,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,524 |
Hunter Farms, LLC | $12,424 | Conservation Reserve Program Payment - Annual Rental | $107,507 |
Hunter Farms, LLC | $12,424 | Conservation Reserve Program Payment - Annual Rental | $107,507 |
Hunter Farms, LLC | $12,424 | Conservation Reserve Program Payment - Annual Rental | $107,507 |
Warren D. Andrew | $12,401 | Conservation Reserve Program Payment - Annual Rental | $33,673 |
Aaron David Linke | $12,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,506 |
Reggie Carlson | $12,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,473 |
Dwight Mayer | $12,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,313 |
Walter Muller Farms, Inc. | $12,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,138 |
Richard Leo Humphrey | $12,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,141 |
Dustin Alan Sump | $12,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,029 |
Livengood Family Trust | $12,024 | Conservation Reserve Program Payment - Annual Rental | $14,754 |
Dennis Ohnmacht | $11,880 | Conservation Reserve Program Payment - Annual Rental | $68,124 |
Timothy Tillman | $11,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,843 |
Andrew Walter Mascher | $11,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,552 |
Ed M. Hakes | $11,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,506 |
Denise A. Hoskins | $11,813 | Conservation Reserve Program Payment - Annual Rental | $16,805 |
Clinton Dean Hascall | $11,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,214 |
Page Farm, LLC | $11,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,805 |
Derek Wesley Sump | $11,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,753 |
Steven Fienup | $11,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,750 |
Seth Robert Tackett | $11,565 | Conservation Reserve Program Payment - Annual Rental | $29,951 |
Joel Bashaw Rev Trust | $11,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,523 |
Marlene Bashaw Rev Trust | $11,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,523 |
Lyle Duane Nothwehr | $11,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,854 |
Tudor Family Farms, LLC | $11,491 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Donald Christensen | $11,307 | Conservation Reserve Program Payment - Annual Rental | $15,457 |
Paul Douglas Griffith | $11,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,535 |
Kenneth Edwin Johnson Jr. | $11,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,240 |
James M. Ohara | $11,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,036 |
Judith G. Jensen | $11,202 | Conservation Reserve Program Payment - Annual Rental | $29,088 |
Doyle Allan Wagoner | $11,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,083 |
Zachary Daniel Wagoner | $11,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,083 |
Steven D. Johnson | $11,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,172 |
Tyler Boor | $11,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,523 |
McCoy Farms | $11,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,872 |
McCoy Farms | $11,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,872 |
Andrew Charles Davison | $11,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,545 |
Kidd Farms, LLC | $11,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,113 |
Lauman Farms, LLC | $11,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,374 |
Keith Harold | $11,093 | Conservation Reserve Program Payment - Annual Rental | $39,597 |
Edward Howard Burch | $11,060 | Conservation Reserve Program Payment - Annual Rental | $23,723 |
Brett Wellhausen | $11,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,050 |
Darin Kent Sunderman | $11,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,601 |
Crawford Family Farms, LLC | $10,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,855 |
Bloom Farms, LLC | $10,944 | Conservation Reserve Program Payment - Annual Rental | $10,944 |
Gail Wichman | $10,938 | Conservation Reserve Program Payment - Annual Rental | $22,417 |
Merrill Shepard | $10,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,878 |
Tudor Family Farms, LLC | $10,876 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Clifford M Goecker Rev Trust | $10,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,021 |
Steven W. Falk Jr. | $10,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,049 |
William C Tarpenning Trust | $10,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,422 |
William C Tarpenning Trust | $10,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,422 |
Teget, LLC | $10,635 | Conservation Reserve Program Payment - Annual Rental | $10,635 |
Carolyn Jean Graham | $10,599 | Conservation Reserve Program Payment - Annual Rental | $10,599 |
Tommy Graham | $10,599 | Conservation Reserve Program Payment - Annual Rental | $10,599 |
Robert Elvin Beach Jr. | $10,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,561 |
Jordan Lee Dammann | $10,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,789 |
Russell William Braymen | $10,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,409 |
Seth Robert Tackett | $10,342 | Conservation Reserve Program Payment - Annual Rental | $29,951 |
Seth and Christy Watkins Family Trust | $10,303 | Conservation Reserve Program Payment - Annual Rental | $15,061 |
Gary Davison | $10,242 | Conservation Reserve Program Payment - Annual Rental | $20,467 |
Jon Bix | $10,237 | Conservation Reserve Program Payment - Annual Rental | $45,232 |
Gerry McAlpin | $10,184 | Conservation Reserve Program Payment - Annual Rental | $12,567 |
Lyle Kent | $10,147 | Conservation Reserve Program Payment - Annual Rental | $17,295 |
Betty J. Simpson | $10,092 | Conservation Reserve Program Payment - Annual Rental | $25,080 |
Larry Benke | $10,078 | Conservation Reserve Program Payment - Annual Rental | $34,274 |
Tom R. Johnson | $10,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,063 |
Jason Alan Sunderman | $10,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,821 |
Marlin Tillman | $9,991 | Conservation Reserve Program Payment - Annual Rental | $9,991 |
Robert Fastenau | $9,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,073 |
Randall Jay Wenstrand | $9,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,998 |
Mark Cutler | $9,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,788 |
Darin James Johnson | $9,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,129 |
Tim Bredensteiner | $9,668 | Conservation Reserve Program Payment - Annual Rental | $22,593 |
McCoy Farms | $9,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,872 |
McCoy Farms | $9,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,872 |
