Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The only grant in the county—$1,800,000—was awarded to IGNITE Pathways.
The following table shows how much the EDA invested in projects across all Iowa counties in 2022.
Total EDA Grant Awards by Iowa Counties (2022)
| Rank | County | Total |
|---|---|---|
| 1 | Scott County | $10,755,648 |
| 2 | Polk County | $8,284,196 |
| 2 | Warren County | $8,284,196 |
| 4 | Black Hawk County | $3,436,214 |
| 5 | Muscatine County | $3,199,660 |
| 6 | Plymouth County | $2,192,500 |
| 6 | Woodbury County | $2,192,500 |
| 8 | Clarke County | $2,000,000 |
| 9 | Harrison County | $1,800,000 |
| 10 | Linn County | $1,204,953 |
| 11 | Sac County | $418,832 |
| 12 | Winneshiek County | $192,500 |
| 12 | Carroll County | $192,500 |
| 12 | Des Moines County | $192,500 |
| 12 | Clay County | $192,500 |
| 16 | Story County | $138,000 |
| 17 | Webster County | $125,000 |
| 18 | Union County | $85,577 |

Alerts Sign-up