Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The only grant in the county—$248,476—was awarded to the M&P Missouri River Levee District.
The following table shows how much the EDA invested in projects across all Iowa counties in 2023.
Total EDA Grant Awards by Iowa Counties (2023)
| Rank | County | Total |
|---|---|---|
| 1 | Dubuque County | $5,410,000 |
| 2 | Wapello County | $935,000 |
| 3 | Webster County | $700,000 |
| 4 | Mills County | $248,476 |
| 5 | Marshall County | $210,000 |
| 5 | Black Hawk County | $210,000 |
| 5 | Linn County | $210,000 |
| 5 | Cerro Gordo County | $210,000 |
| 9 | Story County | $150,000 |

Alerts Sign-up