McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.6% identified as male and 48.4% as female.
Data also showed that white students made up 79.8% of the student body, the largest percentage in Pottawattamie County schools, followed by Hispanic students with 12.6%, 3.7% multiracial, 2.5% Black, 0.8% Asian, 0.4% Native American and 0.2% Hawaiian or Pacific Islander.
Abraham Lincoln High School had the highest enrollment among Pottawattamie County’s 33 schools in the 2023-24 school year, welcoming 1,358 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Abraham Lincoln High School | Council Bluffs Comm | 1,399 | 1,358 | -2.9% |
2 | Thomas Jefferson High School | Council Bluffs Comm | 1,243 | 1,206 | -3% |
3 | Lewis Central Senior High School | Lewis Central Comm | 927 | 1,002 | 8.1% |
4 | Gerald W. Kirn Middle School | Council Bluffs Comm | 956 | 914 | -4.4% |
5 | Titan Hill Intermediate School | Lewis Central Comm | 863 | 910 | 5.4% |
6 | Woodrow Wilson Middle School | Council Bluffs Comm | 900 | 866 | -3.8% |
7 | Lewis Central Middle School | Lewis Central Comm | 742 | 730 | -1.6% |
8 | E. a Kreft Primary School | Lewis Central Comm | 414 | 427 | 3.1% |
9 | College View Elementary | Council Bluffs Comm | 399 | 420 | 5.3% |
10 | Franklin Elementary School | Council Bluffs Comm | 453 | 413 | -8.8% |
11 | Longfellow Elementary School | Council Bluffs Comm | 423 | 412 | -2.6% |
12 | Roosevelt Elementary School | Council Bluffs Comm | 401 | 403 | 0.5% |
13 | Bloomer Elementary School | Council Bluffs Comm | 367 | 392 | 6.8% |
14 | Hoover Elementary School | Council Bluffs Comm | 398 | 388 | -2.5% |
15 | Underwood Elementary School | Underwood Comm | 356 | 367 | 3.1% |
16 | Edison Elementary School | Council Bluffs Comm | 376 | 347 | -7.7% |
16 | Riverside Community High School | Riverside Comm | 359 | 347 | -3.3% |
18 | Treynor Elementary School | Treynor Comm | 330 | 334 | 1.2% |
19 | Tri-Center Elementary School | Tri-Center Comm | 310 | 311 | 0.3% |
20 | Carter Lake Elementary School | Council Bluffs Comm | 329 | 308 | -6.4% |
21 | Rue Elementary School | Council Bluffs Comm | 317 | 304 | -4.1% |
22 | AHSTW Intermediate School | AHSTW Comm | 262 | 268 | 2.3% |
23 | Lewis & Clark Elementary School | Council Bluffs Comm | 231 | 263 | 13.9% |
24 | Treynor High School | Treynor Comm | 252 | 243 | -3.6% |
25 | AHSTW Primary School | AHSTW Comm | 252 | 241 | -4.4% |
25 | Underwood High School | Underwood Comm | 243 | 241 | -0.8% |
27 | Tri-Center High School | Tri-Center Comm | 210 | 226 | 7.6% |
28 | Treynor Middle School | Treynor Comm | 213 | 221 | 3.8% |
29 | AHSTW High School | AHSTW Comm | 218 | 210 | -3.7% |
30 | Underwood Middle School | Underwood Comm | 194 | 206 | 6.2% |
31 | Riverside Elementary School | Riverside Comm | 136 | 149 | 9.6% |
32 | Tri-Center Middle School | Tri-Center Comm | 162 | 140 | -13.6% |
33 | Riverside Community Carson Elementary School | Riverside Comm | 146 | 136 | -6.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE