McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Pottawattamie County welcomed 14,703 students during the 2023-24 school year. Among them, white students comprised 79.8% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in the county, Abraham Lincoln High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,045 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Abraham Lincoln High School | Council Bluffs Comm | 77% | 1,045 | 1,358 |
Thomas Jefferson High School | Council Bluffs Comm | 69.7% | 841 | 1,206 |
Lewis Central Senior High School | Lewis Central Comm | 80.3% | 805 | 1,002 |
Titan Hill Intermediate School | Lewis Central Comm | 81.8% | 744 | 910 |
Gerald W. Kirn Middle School | Council Bluffs Comm | 77.5% | 708 | 914 |
Woodrow Wilson Middle School | Council Bluffs Comm | 68.2% | 591 | 866 |
Lewis Central Middle School | Lewis Central Comm | 78.4% | 572 | 730 |
College View Elementary | Council Bluffs Comm | 85.5% | 359 | 420 |
Underwood Elementary School | Underwood Comm | 95.1% | 349 | 367 |
E. a Kreft Primary School | Lewis Central Comm | 77% | 329 | 427 |
Hoover Elementary School | Council Bluffs Comm | 82.2% | 319 | 388 |
Treynor Elementary School | Treynor Comm | 93.4% | 312 | 334 |
Riverside Community High School | Riverside Comm | 87.9% | 305 | 347 |
Tri-Center Elementary School | Tri-Center Comm | 95.5% | 297 | 311 |
Roosevelt Elementary School | Council Bluffs Comm | 73.2% | 295 | 403 |
Bloomer Elementary School | Council Bluffs Comm | 74.7% | 293 | 392 |
Franklin Elementary School | Council Bluffs Comm | 68.8% | 284 | 413 |
Longfellow Elementary School | Council Bluffs Comm | 66.5% | 274 | 412 |
Edison Elementary School | Council Bluffs Comm | 72% | 250 | 347 |
AHSTW Intermediate School | AHSTW Comm | 89.6% | 240 | 268 |
Carter Lake Elementary School | Council Bluffs Comm | 76.9% | 237 | 308 |
Treynor High School | Treynor Comm | 97.5% | 237 | 243 |
Lewis & Clark Elementary School | Council Bluffs Comm | 87.8% | 231 | 263 |
AHSTW Primary School | AHSTW Comm | 91.7% | 221 | 241 |
Underwood High School | Underwood Comm | 91.7% | 221 | 241 |
Rue Elementary School | Council Bluffs Comm | 70.7% | 215 | 304 |
Tri-Center High School | Tri-Center Comm | 91.6% | 207 | 226 |
Treynor Middle School | Treynor Comm | 93.2% | 206 | 221 |
AHSTW High School | AHSTW Comm | 92.9% | 195 | 210 |
Underwood Middle School | Underwood Comm | 92.7% | 191 | 206 |
Tri-Center Middle School | Tri-Center Comm | 90.7% | 127 | 140 |
Riverside Elementary School | Riverside Comm | 79.9% | 119 | 149 |
Riverside Community Carson Elementary School | Riverside Comm | 83.8% | 114 | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE