McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Pottawattamie County welcomed 14,703 students during the 2023-24 school year. Among them, Hispanic students comprised 12.6% of the student body to be the second represented ethnicity in the county.
Among the 33 schools in the county, Thomas Jefferson High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 243 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Thomas Jefferson High School | Council Bluffs Comm | 20.1% | 243 | 1,206 |
Abraham Lincoln High School | Council Bluffs Comm | 14.6% | 198 | 1,358 |
Woodrow Wilson Middle School | Council Bluffs Comm | 19.9% | 172 | 866 |
Lewis Central Senior High School | Lewis Central Comm | 13.1% | 131 | 1,002 |
Gerald W. Kirn Middle School | Council Bluffs Comm | 13.1% | 120 | 914 |
Titan Hill Intermediate School | Lewis Central Comm | 11.1% | 101 | 910 |
Longfellow Elementary School | Council Bluffs Comm | 23.1% | 95 | 412 |
Lewis Central Middle School | Lewis Central Comm | 12.5% | 91 | 730 |
Franklin Elementary School | Council Bluffs Comm | 19.1% | 79 | 413 |
Roosevelt Elementary School | Council Bluffs Comm | 17.1% | 69 | 403 |
Edison Elementary School | Council Bluffs Comm | 19% | 66 | 347 |
Rue Elementary School | Council Bluffs Comm | 20.7% | 63 | 304 |
E. a Kreft Primary School | Lewis Central Comm | 13.3% | 57 | 427 |
Bloomer Elementary School | Council Bluffs Comm | 14% | 55 | 392 |
Hoover Elementary School | Council Bluffs Comm | 10.1% | 39 | 388 |
College View Elementary | Council Bluffs Comm | 9.3% | 39 | 420 |
Carter Lake Elementary School | Council Bluffs Comm | 11.7% | 36 | 308 |
Riverside Community High School | Riverside Comm | 9.2% | 32 | 347 |
Riverside Elementary School | Riverside Comm | 12.8% | 19 | 149 |
Lewis & Clark Elementary School | Council Bluffs Comm | 6.8% | 18 | 263 |
Riverside Community Carson Elementary School | Riverside Comm | 11% | 15 | 136 |
AHSTW Intermediate School | AHSTW Comm | 5.2% | 14 | 268 |
Underwood High School | Underwood Comm | 5.4% | 13 | 241 |
Tri-Center High School | Tri-Center Comm | 5.3% | 12 | 226 |
Tri-Center Elementary School | Tri-Center Comm | 3.5% | 11 | 311 |
Treynor Elementary School | Treynor Comm | 3.3% | 11 | 334 |
AHSTW Primary School | AHSTW Comm | 4.1% | 10 | 241 |
Underwood Middle School | Underwood Comm | 4.4% | 9 | 206 |
Treynor Middle School | Treynor Comm | 3.6% | 8 | 221 |
AHSTW High School | AHSTW Comm | 3.8% | 8 | 210 |
Tri-Center Middle School | Tri-Center Comm | 5% | 7 | 140 |
Underwood Elementary School | Underwood Comm | 1.9% | 7 | 367 |
Treynor High School | Treynor Comm | 1.6% | 4 | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE