McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Pottawattamie County welcomed 14,703 students during the 2023-24 school year. Among them, multiracial students comprised 3.7% of the student body to be the third represented ethnicity in the county.
Among the 33 schools in the county, Abraham Lincoln High School and Thomas Jefferson High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 46 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Abraham Lincoln High School | Council Bluffs Comm | 3.4% | 46 | 1,358 |
Thomas Jefferson High School | Council Bluffs Comm | 3.8% | 46 | 1,206 |
Titan Hill Intermediate School | Lewis Central Comm | 4.8% | 44 | 910 |
Lewis Central Middle School | Lewis Central Comm | 6% | 44 | 730 |
Woodrow Wilson Middle School | Council Bluffs Comm | 5% | 43 | 866 |
Lewis Central Senior High School | Lewis Central Comm | 4.1% | 41 | 1,002 |
Gerald W. Kirn Middle School | Council Bluffs Comm | 3.6% | 33 | 914 |
E. a Kreft Primary School | Lewis Central Comm | 7.3% | 31 | 427 |
Roosevelt Elementary School | Council Bluffs Comm | 5% | 20 | 403 |
Franklin Elementary School | Council Bluffs Comm | 4.1% | 17 | 413 |
Longfellow Elementary School | Council Bluffs Comm | 4.1% | 17 | 412 |
Bloomer Elementary School | Council Bluffs Comm | 4.1% | 16 | 392 |
Rue Elementary School | Council Bluffs Comm | 4.6% | 14 | 304 |
Hoover Elementary School | Council Bluffs Comm | 3.6% | 14 | 388 |
Edison Elementary School | Council Bluffs Comm | 4% | 14 | 347 |
Carter Lake Elementary School | Council Bluffs Comm | 4.2% | 13 | 308 |
Riverside Community High School | Riverside Comm | 2.6% | 9 | 347 |
Riverside Elementary School | Riverside Comm | 6% | 9 | 149 |
AHSTW Primary School | AHSTW Comm | 3.7% | 9 | 241 |
AHSTW Intermediate School | AHSTW Comm | 3% | 8 | 268 |
Underwood High School | Underwood Comm | 2.9% | 7 | 241 |
Underwood Elementary School | Underwood Comm | 1.9% | 7 | 367 |
Lewis & Clark Elementary School | Council Bluffs Comm | 2.7% | 7 | 263 |
College View Elementary | Council Bluffs Comm | 1.7% | 7 | 420 |
Underwood Middle School | Underwood Comm | 2.9% | 6 | 206 |
Treynor Elementary School | Treynor Comm | 1.8% | 6 | 334 |
AHSTW High School | AHSTW Comm | 2.9% | 6 | 210 |
Riverside Community Carson Elementary School | Riverside Comm | 2.9% | 4 | 136 |
Tri-Center High School | Tri-Center Comm | 1.3% | 3 | 226 |
Treynor Middle School | Treynor Comm | 0.9% | 2 | 221 |
Tri-Center Elementary School | Tri-Center Comm | 0.6% | 2 | 311 |
Tri-Center Middle School | Tri-Center Comm | 0.7% | 1 | 140 |
Treynor High School | Treynor Comm | 0% | 0 | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE