McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Pottawattamie County welcomed 14,703 students during the 2023-24 school year. Among them, Black students comprised 2.5% of the student body to be the fourth represented ethnicity in the county.
Among the 33 schools in the county, Thomas Jefferson High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 56 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Thomas Jefferson High School | Council Bluffs Comm | 4.6% | 56 | 1,206 |
Woodrow Wilson Middle School | Council Bluffs Comm | 5% | 43 | 866 |
Abraham Lincoln High School | Council Bluffs Comm | 3.1% | 42 | 1,358 |
Gerald W. Kirn Middle School | Council Bluffs Comm | 3.7% | 34 | 914 |
Franklin Elementary School | Council Bluffs Comm | 6.5% | 27 | 413 |
Bloomer Elementary School | Council Bluffs Comm | 6.6% | 26 | 392 |
Lewis Central Senior High School | Lewis Central Comm | 1.9% | 19 | 1,002 |
Carter Lake Elementary School | Council Bluffs Comm | 6.2% | 19 | 308 |
Lewis Central Middle School | Lewis Central Comm | 2.3% | 17 | 730 |
Roosevelt Elementary School | Council Bluffs Comm | 3.2% | 13 | 403 |
Hoover Elementary School | Council Bluffs Comm | 3.1% | 12 | 388 |
College View Elementary | Council Bluffs Comm | 2.9% | 12 | 420 |
Edison Elementary School | Council Bluffs Comm | 3.2% | 11 | 347 |
Longfellow Elementary School | Council Bluffs Comm | 2.2% | 9 | 412 |
E. a Kreft Primary School | Lewis Central Comm | 1.9% | 8 | 427 |
Lewis & Clark Elementary School | Council Bluffs Comm | 2.3% | 6 | 263 |
Titan Hill Intermediate School | Lewis Central Comm | 0.7% | 6 | 910 |
Rue Elementary School | Council Bluffs Comm | 1.6% | 5 | 304 |
Tri-Center Middle School | Tri-Center Comm | 1.4% | 2 | 140 |
Tri-Center High School | Tri-Center Comm | 0.9% | 2 | 226 |
AHSTW Intermediate School | AHSTW Comm | 0.7% | 2 | 268 |
Tri-Center Elementary School | Tri-Center Comm | 0.3% | 1 | 311 |
Treynor Elementary School | Treynor Comm | 0.3% | 1 | 334 |
Treynor Middle School | Treynor Comm | 0% | 0 | 221 |
Underwood Elementary School | Underwood Comm | 0% | 0 | 367 |
Underwood High School | Underwood Comm | 0% | 0 | 241 |
Underwood Middle School | Underwood Comm | 0% | 0 | 206 |
Treynor High School | Treynor Comm | 0% | 0 | 243 |
Riverside Elementary School | Riverside Comm | 0% | 0 | 149 |
Riverside Community High School | Riverside Comm | 0% | 0 | 347 |
Riverside Community Carson Elementary School | Riverside Comm | 0% | 0 | 136 |
AHSTW Primary School | AHSTW Comm | 0% | 0 | 241 |
AHSTW High School | AHSTW Comm | 0% | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE