McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Pottawattamie County welcomed 14,703 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the fifth represented ethnicity in the county.
Among the 33 schools in the county, Thomas Jefferson High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Thomas Jefferson High School | Council Bluffs Comm | 1.2% | 14 | 1,206 |
Abraham Lincoln High School | Council Bluffs Comm | 0.9% | 12 | 1,358 |
Titan Hill Intermediate School | Lewis Central Comm | 1.2% | 11 | 910 |
Gerald W. Kirn Middle School | Council Bluffs Comm | 1% | 9 | 914 |
Longfellow Elementary School | Council Bluffs Comm | 2.2% | 9 | 412 |
Woodrow Wilson Middle School | Council Bluffs Comm | 0.9% | 8 | 866 |
Lewis Central Senior High School | Lewis Central Comm | 0.5% | 5 | 1,002 |
Treynor Elementary School | Treynor Comm | 1.2% | 4 | 334 |
Edison Elementary School | Council Bluffs Comm | 1.2% | 4 | 347 |
Underwood Elementary School | Underwood Comm | 1.1% | 4 | 367 |
Roosevelt Elementary School | Council Bluffs Comm | 1% | 4 | 403 |
Lewis Central Middle School | Lewis Central Comm | 0.5% | 4 | 730 |
Tri-Center Middle School | Tri-Center Comm | 2.1% | 3 | 140 |
Treynor Middle School | Treynor Comm | 1.4% | 3 | 221 |
E. a Kreft Primary School | Lewis Central Comm | 0.5% | 2 | 427 |
Riverside Community Carson Elementary School | Riverside Comm | 1.5% | 2 | 136 |
Treynor High School | Treynor Comm | 0.8% | 2 | 243 |
Tri-Center High School | Tri-Center Comm | 0.9% | 2 | 226 |
Rue Elementary School | Council Bluffs Comm | 0.7% | 2 | 304 |
Hoover Elementary School | Council Bluffs Comm | 0.5% | 2 | 388 |
Franklin Elementary School | Council Bluffs Comm | 0.5% | 2 | 413 |
Carter Lake Elementary School | Council Bluffs Comm | 0.6% | 2 | 308 |
College View Elementary | Council Bluffs Comm | 0.2% | 1 | 420 |
Riverside Community High School | Riverside Comm | 0.3% | 1 | 347 |
Riverside Elementary School | Riverside Comm | 0.7% | 1 | 149 |
AHSTW Primary School | AHSTW Comm | 0.4% | 1 | 241 |
AHSTW Intermediate School | AHSTW Comm | 0.4% | 1 | 268 |
Underwood High School | Underwood Comm | 0% | 0 | 241 |
Underwood Middle School | Underwood Comm | 0% | 0 | 206 |
Tri-Center Elementary School | Tri-Center Comm | 0% | 0 | 311 |
Lewis & Clark Elementary School | Council Bluffs Comm | 0% | 0 | 263 |
Bloomer Elementary School | Council Bluffs Comm | 0% | 0 | 392 |
AHSTW High School | AHSTW Comm | 0% | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE