This was 12.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 416.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Earling for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 9.4 |
| Regular high school diploma | 113 | 39.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 27 | 9.4 |
| Some college, 1 or more years, no degree | 36 | 12.6 |
| Associate's degree | 22 | 7.7 |
| Bachelor's degree | 39 | 13.6 |
| Master's degree | 16 | 5.6 |
| Professional school degree | 6 | 2.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up